Used Hyundai Tucson for Sale in Ottawa
AWD 2.5L Preferred Trend Package
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:31,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P41602 |
City: | Ottawa |
AWD 2.4L Urban Edition
Price: | $24,595 |
Price does not include taxes and licensing fees.
Mileage:112,141 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24272A |
City: | Ottawa |
FWD 2.0L
Price: | $18,000 |
Price does not include taxes and licensing fees.
Mileage:66,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S24364A |
City: | Ottawa |
FWD 2.0L Premium
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:154,417 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25014A |
City: | Ottawa |
/ AS-TRADED
Price: | $3,000 |
Price does not include taxes and licensing fees.
Mileage:246,413 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P41588A |
City: | Ottawa |
Loading More Vehicles ...